Recap

FINAL RESULTS           Bill Cullum/Countrywide Intercollegiate
                         Wood Ranch Golf Club     Simi Valley, CA
                                   Par:        72
                                   Yardage:  6753

TEAM RESULTS

Fin. School Scores 1 St. Mary's (CA) 278 284 283 845 -19 2 Santa Clara Univ. 292 285 292 869 +5 3 Weber State Univ. 286 293 292 871 +7 4 New Mexico State U. 299 284 291 874 +10 5 Utah, Univ. of 295 283 297 875 +11 6 UC-Santa Barbara 290 294 295 879 +15 7 Cal Poly 298 293 290 881 +17 8 Gonzaga University 294 298 290 882 +18 9 Southern Utah Univ. 292 292 299 883 +19 10 Utah State Univ. 289 297 298 884 +20 11 Pacific, U. of the 298 294 299 891 +27 12 CSU-Northridge 296 301 304 901 +37 13 Loyola Marymount U. 310 294 300 904 +40 Sacramento State U. 298 297 309 904 +40 15 Wyoming, U. of 295 313 297 905 +41

INDIVIDUAL RESULTS

Fin. School Scores

1 St. Mary's (CA) 278 284 283 845 1 Joe Lanza 70 68 70 208 T 2 Chadd Cocco 71 70 69 210 T 4 Liam Kendregan 67 74 72 213 T 16 Michael McRae 70 76 72 218 T 44 Joshua Kelley 76 72 77 225

2 Santa Clara Univ. 292 285 292 869 T 4 Jong Yoon 71 72 70 213 T 19 Jonathan Edwards 73 72 74 219 T 26 John Colyar 76 72 73 221 T 37 Michael Nicoletti 79 69 75 223 T 49 Blair Myers 72 78 76 226

3 Weber State Univ. 286 293 292 871 T 12 Barry Schenk 72 73 71 216 T 12 Greg Buckway 69 77 70 216 T 26 Clay Bingham 75 71 75 221 T 49 Matt Williams 78 72 76 226 T 72 Matt Chang 70 80 87 237

4 New Mexico State U. 299 284 291 874 15 Freddy Esparza 76 70 71 217 T 16 Danny Bowen 74 70 74 218 T 22 Brian Thornburg 74 72 74 220 T 44 Hae Lee Young 79 74 72 225 T 49 Robert Goff 75 72 79 226

5 Utah, Univ. of 295 283 297 875 T 2 Dustin Pimm 70 67 73 210 T 19 Chris Gresh 74 73 72 219 T 37 Chace Bickmore 77 69 77 223 T 55 Ashdon Woods 74 74 79 227 T 62 Nick Carter 78 77 75 230

6 UC-Santa Barbara 290 294 295 879 T 19 Michael Feuerstein 73 74 72 219 T 26 Joe Ryon 73 71 77 221 T 44 Greg Wells 70 81 74 225 T 44 Darren Schwartz 74 76 75 225 T 49 Nick Telliard 79 73 74 226

7 Cal Poly 298 293 290 881 T 8 Peter Morse 75 70 70 215 T 16 Travis Bertoni 72 72 74 218 T 22 J.J. Scurich 71 75 74 220 T 64 Brycen Wagner 80 79 72 231 T 69 Clay Rogers 81 76 76 233

8 Gonzaga University 294 298 290 882 T 6 Stu Bell 70 74 70 214 T 26 Matt Munroe 73 73 75 221 T 33 Trevor Loe 77 73 72 222 T 57 Jimmy Hayes 75 80 73 228 T 62 Ryan Miller 76 78 76 230

9 Southern Utah Univ. 292 292 299 883 T 12 Kenny Ebalo 72 69 75 216 T 22 Zach Johnson 74 73 73 220 T 42 Jesse Wheeler 74 78 72 224 T 55 Eric Nilsson 72 76 79 227 T 76 Taylor Edwards 80 74 85 239

10 Utah State Univ. 289 297 298 884 T 22 Brett Black 74 72 74 220 T 26 Cody Huot 71 78 72 221 T 33 Preston Otte 72 74 76 222 T 37 Jared Humphries 72 73 78 223 T 57 Brendon Ehlers 74 78 76 228

11 Pacific, U. of the 298 294 299 891 T 8 Andrew Bostrom 73 67 75 215 T 26 Thomas Petersson 73 76 72 221 T 49 Reid Scarff 74 79 73 226 61 Matt Kern 78 72 79 229 85 Blaine Lee 80 82 83 245

12 CSU-Northridge 296 301 304 901 T 33 James Driscoll 69 75 78 222 T 37 Amit Nat 72 77 74 223 T 57 Chris Pederson 76 77 75 228 68 Doug Miller 83 72 77 232 T 79 Aaron Frei 79 78 84 241

T 13 Loyola Marymount U. 310 294 300 904 T 33 Jason D'Amore 80 70 72 222 T 42 Chaz Inouye 76 73 75 224 T 44 Brendan Von Doehren 75 74 76 225 T 74 Jason Wilk 81 77 80 238 78 Jeremy Bovill 79 84 77 240

T 13 Sacramento State U. 298 297 309 904 T 8 Matt Montez 75 70 70 215 T 64 Brian Little 77 73 81 231 T 64 Chad Wood 74 78 79 231 T 76 Tom Bingham 72 78 89 239 T 79 Ryan McConnell 86 76 79 241

15 Wyoming, U. of 295 313 297 905 T 26 Dan Silva 73 75 73 221 T 37 Jeff Franks 75 77 71 223 T 64 Eric Baily 73 81 77 231 71 Niel King 74 82 79 235 T 74 David Stewart 82 80 76 238

Fin. Individuals School Scores

T 6 Craig Leslie UCLA 69 73 72 214 T 8 Joakim Renstrom UCLA 70 70 75 215 T 49 Brandon Christianson UCLA 75 75 76 226 T 57 J.P. Polacarpio CSUN 79 70 79 228 T 69 Jared Brader So. Utah 74 82 77 233 T 72 Josh Escobedo Loyola-Mar 78 80 79 237 T 79 Matt Marshall UCLA 79 82 80 241 T 79 Brett Mormann St. Mary's 78 77 86 241 83 Josh Lipman CSUN 84 83 76 243 84 Amrit Nat CSUN 79 88 77 244 86 Phil Contino CSUN 82 83 87 252 87 Jonathan Feuerhelm CSUN 84 82 87 253 WD Eric Lillibridge SantaClara 73 74 WD

GOLFSTAT COLLEGIATE SCORING SYSTEM Developed by: Mark Laesch, Golfstat COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

Check out Stats, Scores, and More: www.GOLFSTAT.COM